Upgrade your daily rotation with the Risk Is Key Mineral Wash Boxy Cotton T-Shirt. Blending a vintage, broken-in aesthetic with modern urban tailoring, this premium tee features a distinct mineral wash treatment that gives the fabric a unique, subtly distressed texture.
Engineered for the perfect streetwear drape, it is cut with an intentional boxy silhouette, dropped shoulders, and wide sleeves to offer a relaxed look without losing its shape. Crafted from high-density, heavyweight cotton fleece knit, this structural tee provides thick, year-round durability and ultimate comfort. Whether you wear it standalone or layer it under your favorite full-zip jacket, this tee serves as the ultimate anchor for any street-ready outfit.
Embrace your individuality, tap into your confidence, and let your style speak first.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 | 26.77 | 68 | 27.56 | 70 |
| Shoulder | 22.44 | 57 | 23.23 | 59 | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 |
| Chest | 24.02 | 61 | 24.80 | 63 | 25.59 | 65 | 26.38 | 67 | 27.17 | 69 |
| Sleeve length | 9.84 | 25 | 10.24 | 26 | 10.63 | 27 | 11.02 | 28 | 11.42 | 29 |
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Street, Daily Casual, Holiday, Outdoor, Running, School, Sport, Office, Pure Cotton, Snow Wash, Short Sleeve, Drop Shoulder, Round Neck / O-Neck, Crop, Oversized, Summer
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| Sizes: | S,M,L,XL |
| Material: | Cotton Blend |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a
