Redefine your everyday comfort with the Risk Is Key Plaid Waistband Barrel Sweatpants. Fusing cozy athletic wear with high-end urban design, these unisex sweatpants feature a distinctive barrel-leg cut that tapers perfectly at the ankles for a modern, relaxed fit.
The standout feature is the patchwork flannel-inspired plaid waistband, offering a built-in layered aesthetic without the bulk. Crafted from a premium, thick 10.3 oz cotton-blend fleece, they provide a heavyweight feel designed for year-round durability and warmth. Complete with an adjustable drawstring and spacious deep pockets, these joggers effortlessly bridge the gap between casual loungewear and standout street style.
Pair them with a cropped tee, a fitted hoodie, or your favorite fresh kicks to complete an effortless, streetwear-ready look.
| S | M | L | XL | 2XL | ||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 41.34 | 105 | 42.13 | 107 | 42.91 | 109 | 43.70 | 111 | 44.49 | 113 |
| Waist | 12.99 | 33 | 13.78 | 35 | 14.57 | 37 | 15.35 | 39 | 16.14 | 41 |
| Hip | 22.83 | 58 | 23.62 | 60 | 24.41 | 62 | 25.20 | 64 | 25.98 | 66 |
Care Instructions: Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Features: Basics, Casual, Sporty, Street, Business, Outdoor, Running, Sport, Office, Cotton Blend, Drawstring, Patchwork, Pocket, Long, Loose, Mid Waist, Spring, Summer, Autumn
Print Size: 40*52cm
Notes: Minor batch differences can occur during blank garment production due to variations in fabric, dye and processing. This is common in apparel manufacturing, and we work hard to keep every item consistent.
| Sizes: | S,M,L,XL |
| Material: | Cotton Blend |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Someone purchsed a
